
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6771166 | 02/25/25 | TBD | Practice | Columbine Multiple Schools Opponent Schools CHSAAColumbine Conifer Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
TBA | |||
6771166 | Conifer Multiple Schools Opponent Schools CHSAAColumbine Conifer Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6771166 | Dakota Ridge Multiple Schools Opponent Schools CHSAAColumbine Conifer Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6771166 | Evergreen Multiple Schools Opponent Schools CHSAAColumbine Conifer Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6771166 | Golden Multiple Schools Opponent Schools CHSAAColumbine Conifer Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6771166 | Green Mountain Multiple Schools Opponent Schools CHSAAColumbine Conifer Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6771166 | Ralston Valley Multiple Schools Opponent Schools CHSAAColumbine Conifer Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6771166 | Valor Christian Multiple Schools Opponent Schools CHSAAColumbine Conifer Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6771166 | CHSAA Multiple Schools Opponent Schools CHSAAColumbine Conifer Dakota Ridge Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6913729 | 03/06/25 | 03:30 PM | Game |
Rock Canyon |
Halftime Help Stadium | |||
6953564 | 03/08/25 | 10:00 AM | Game |
Air Academy |
Trailblazer Stadium | |||
6844749 | 03/13/25 | 05:30 PM | Game |
Horizon High School |
Trailblazer Stadium | |||
6844751 | 03/25/25 | 05:00 PM | Game |
Green Mountain |
Trailblazer Stadium | |||
6844753 | 03/27/25 | 07:00 PM | Game |
Golden |
Trailblazer Stadium | |||
6844803 | 03/29/25 | 10:00 AM | League Game | Poudre |
French Field @ Rocky Mountain | |||
6953565 | 04/01/25 | TBD | Game | Evergreen |
Evergreen High School | |||
6954285 | 04/01/25 | 04:30 PM | Game |
Evergreen |
Evergreen High School | |||
6953567 | 04/02/25 | TBD | Game | Heritage |
Heritage High School | |||
6899843 | 04/10/25 | 07:00 PM | Game |
Dakota Ridge |
Trailblazer Stadium | |||
6844768 | 04/15/25 | 03:30 PM | League Game | Kent Denver |
Kent Denver High School | |||
6844793 | 04/17/25 | 05:00 PM | League Game |
Ralston Valley |
Trailblazer Stadium | |||
6844799 | 04/22/25 | 07:00 PM | League Game |
Columbine |
Trailblazer Stadium | |||
6844808 | 04/26/25 | 10:00 AM | League Game |
Colorado Academy |
Trailblazer Stadium | |||
6844829 | 04/29/25 | 06:45 PM | League Game | Fairview |
Fairview High School | |||
6844845 | 05/01/25 | 05:00 PM | League Game |
Valor Christian |
Trailblazer Stadium |
Name
|
Grade
|
---|---|
Bashore, Kendall
|
12
|
Binion, Taryn
|
12
|
Cesario, Tessa
|
10
|
Delisle, Linden
|
11
|
Harris, Vyolet
|
10
|
Hollenkamp, Kendall
|
10
|
Hurley, Erin
|
10
|
Kis, Lily
|
11
|
Liehr, Peyton
|
11
|
Miller, Katie
|
11
|
Murray, Megan
|
10
|
Myskiw, TiaAnn
|
12
|
Plank, Mackenzie
|
11
|
Rabold, Marley
|
10
|
Ramos, Reece
|
11
|
Wood, Ella
|
11
|